Fees & Charges
ARROWS FEES (per entry)
Early Bird | Standard Entry | Late Entry | |
---|---|---|---|
1 - 4 entries | £375 | £395 | £445 |
5 - 10 entries | £355 | £375 | £425 |
11 + entries | £330 | £350 | £400 |
Campaign (min 3, max 6) | £555 | £575 | £625 |
CRAFT FEES (per entry)
Early Bird | Standard Entry | Late Entry | |
---|---|---|---|
1 - 4 entries | £305 | £325 | £375 |
5 - 10 entries | £280 | £300 | £350 |
11 + entries | £265 | £285 | £335 |
Freelancer | £155 | £175 | £225 |
New Director | £155 | £175 | £225 |
Student | Free of Charge | Free of Charge | Free of Charge |
FEE DEADLINES
Early Bird | Mon 22nd Oct 2018 - 6pm Fri 2nd Nov 2018 |
Standard | 10am Mon 5th Nov 2018 - 6pm Fri 24th Dec 2018 |
Late Entry | 10am Mon 24th Dec 2018 |
Entry Closes | 6pm Fri 4th Jan 2019 |